Tides for Surf N Turf 2009

Date
Time
Height 
Type
Sunrise
Sunset
11/4/2009 3:27 AM 2.52 ft. Low 6:28 AM 5:07 PM
11/4/2009 9:44 AM 6.37 ft. High 6:28 AM 5:07 PM
11/4/2009 5:15 PM -0.84 ft. Low 6:28 AM 5:07 PM
11/5/2009 12:07 AM 3.7 ft. High 6:29 AM 5:06 PM
11/5/2009 4:05 AM 2.78 ft. Low 6:29 AM 5:06 PM
11/5/2009 10:26 AM 6.28 ft. High 6:29 AM 5:06 PM
11/5/2009 6:08 PM -0.79 ft. Low 6:29 AM 5:06 PM
11/6/2009 1:16 AM 3.64 ft. High 6:30 AM 5:05 PM
11/6/2009 4:52 AM 3.02 ft. Low 6:30 AM 5:05 PM
11/6/2009 11:14 AM 6.05 ft. High 6:30 AM 5:05 PM
11/6/2009 7:06 PM -0.64 ft. Low 6:30 AM 5:05 PM
11/7/2009 2:32 AM 3.7 ft. High 6:31 AM 5:04 PM
11/7/2009 6:00 AM 3.23 ft. Low 6:31 AM 5:04 PM
11/7/2009 12:13 PM 5.67 ft. High 6:31 AM 5:04 PM
11/7/2009 8:09 PM -0.45 ft. Low 6:31 AM 5:04 PM
11/8/2009 3:41 AM 3.94 ft. High 6:32 AM 5:03 PM
11/8/2009 7:37 AM 3.29 ft. Low 6:32 AM 5:03 PM
11/8/2009 1:25 PM 5.21 ft. High 6:32 AM 5:03 PM
11/8/2009 9:12 PM -0.23 ft. Low 6:32 AM 5:03 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.