Tides for Ultimate Surf N Turf 2011

Date
Time
Height 
Type
Sunrise
Sunset
11/1/2011 4:33 AM 4.06 ft. High 7:25 AM 6:10 PM
11/1/2011 9:03 AM 3.10 ft. Low 7:25 AM 6:10 PM
11/1/2011 2:48 PM 4.96 ft. High 7:25 AM 6:10 PM
11/1/2011 10:20 PM 0.05 ft. Low 7:25 AM 6:10 PM
11/2/2011 5:36 AM 4.29 ft. High 7:26 AM 6:09 PM
11/2/2011 10:46 AM 2.90 ft. Low 7:26 AM 6:09 PM
11/2/2011 4:11 PM 4.51 ft. High 7:26 AM 6:09 PM
11/2/2011 11:21 PM 0.36 ft. Low 7:26 AM 6:09 PM
11/3/2011 6:26 AM 4.56 ft. High 7:27 AM 6:08 PM
11/3/2011 12:11 PM 2.46 ft. Low 7:27 AM 6:08 PM
11/3/2011 5:34 PM 4.24 ft. High 7:27 AM 6:08 PM
11/4/2011 12:14 AM 0.65 ft. Low 7:27 AM 6:08 PM
11/4/2011 7:04 AM 4.82 ft. High 7:28 AM 6:07 PM
11/4/2011 1:13 PM 1.93 ft. Low 7:28 AM 6:07 PM
11/4/2011 6:47 PM 4.10 ft. High 7:28 AM 6:07 PM
11/5/2011 12:58 AM 0.95 ft. Low 7:28 AM 6:07 PM
11/5/2011 7:36 AM 5.05 ft. High 7:29 AM 6:06 PM
11/5/2011 2:02 PM 1.41 ft. Low 7:29 AM 6:06 PM
11/5/2011 7:47 PM 4.03 ft. High 7:29 AM 6:06 PM
11/6/2011 1:35 AM 1.26 ft. Low 6:30 AM 5:05 PM
11/6/2011 7:03 AM 5.25 ft. High 6:30 AM 5:05 PM
11/6/2011 1:42 PM 0.95 ft. Low 6:30 AM 5:05 PM
11/6/2011 7:39 PM 3.99 ft. High 6:30 AM 5:05 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.