Official Results - SNT 2008 Mob Mile

Cruiserheads out for a run



Congratulations to everyone that participated!

Men
Position Bib Time Name
2 99 6:17-04 Chris Thomas
3 114 6:41-03 Robert Zavaleta
4 80 6:43-01 Daniel Rohweder
5 119 6:52-08 Josh Chjang
6 92 6:55-06 Paul Escudero
7 37 7:18-05 Onur Azeri
9 9 7:23-02 Jeorge Bennett
10 3 7:24-06 Jacob Uyeda
11 113 7:27-01 John Meaezes
12 5 7:35-03 Neil Meloney
13 88 7:47-00 Jasper Jackson
14 10 7:49-01 Andrew Pollock
17 50 8:03-00 Aaron Osekowsky
18 117 8:07-09 Michael Jene
19 118 8:09-08 Kevin Kim
20 8 8:18-09 Dawn Coker
21 84 8:47-04 Gary Kardum
23 36 8:54-02 Craig Park
27 62 9:45-03 Ian Rogers
34 111 11:39-02 Keneth Calhoun
37 77 12:10-09 Randy Lee
38 53 12:15-09 Tom Ferrin
41 26 12:47-09 Sean Harris
46 18 14:11-02 Rick Cortez
49 86 14:13-05 Scott Beley
55 33 15:22-02 Doug Johnson
60 109 16:56-03 Tony Bosso
61 90 17:01-04 Ken Calhoun
62 89 17:03-08 John Wallen
63 123 17:10-07 James West
69 67 17:37-07 Jeremy Wilson
71 15 18:30-01 Jim Edwards
72 38 18:33-05 Mike Kulzer
75 60 18:59-06 Travis Brassfield
77 65 19:11-01 Chris Medrano
79 120 19:39-01 Ken Williams
81 82 19:45-00 Alvaro Rodriguez
82 29 19:51-00 Brian Woody
83 104 19:53-08 John Bachelder
85 46 20:03-06 Tom Brassfield
86 116 20:28-08 Thomas Lawson
89 13 20:40-05 Tommy Bettencourt
90 66 20:43-06 James Mattingay
92 23 20:48-01 Jerry Fagundes
94 40 20:53-07 Robert Romero
96 48 20:58-08 Cliff Linder
99 91 21:19-08 Nico Forte
102 54 21:35-04 Ed Hughes
103 124 21:39-01 Richard Flaa
105 43 21:51-09 Paul Murphy
107 70 22:22-05 Paul Arriaga
108 73 22:41-08 Tony Arriaga
109 74 22:44-06 Edward Torres
111 75 22:51-01 Mathew Cade
114 130 22:57-08 Robert Jaynes
115 96 23:18-01 David Usem
116 126 23:46-03 Nick Vasquez
118 58 24:23-04 Odie Grassfield
120 44 24:50-02 Brien Fitzgerald
121 133 25:41-03 Brian Barrington
124 27 26:00-00 Jason Mace
128 103 27:42-09 Larry Thomas
130 102 27:45-07 Chris Heron
Women
Position Bib Time Name
8 7 7:20-04 Mary Austin Klein
15 81 7:50-09 Liz Brynes
22 2 8:52-03 Courtney Gatton
24 83 9:01-08 Jackie Kardum
25 51 9:03-06 Mallory Ross
26 52 9:08-03 Jessica Borja
29 6 11:12-04 Stacey Binns
30 101 11:30-04 Caitlin Thomas
40 32 12:31-00 Lisa Johnson
42 12 12:57-01 Ivy Binns
44 59 14:03-00 Teresa Cowart
45 56 14:06-01 Sandra Prather
48 19 14:11-02 Tracy Cortez
51 85 14:19-07 Tuyet Tran
52 1 14:55-05 Sheila Gatton
53 87 14:57-06 Julie Jackson
54 4 14:59-09 Dawn Gatton
56 78 15:47-02 Polly Lee
58 63 16:37-09 Debbie Semmler
59 110 16:52-04 Amy Bosso
64 125 17:12-05 Julie Kerney
65 55 17:20-07 Sandy Hughes
66 16 17:28-06 Nancy Burkard
67 17 17:31-01 Dawn Burkard
68 69 17:35-07 Jenn Wilson
73 122 18:45-06 Denise Williams
74 127 18:57-00 Yolt Vasquez
76 68 19:00-09 Tiffany Gilbert
78 64 19:12-01 Rachel Brassfield
80 121 19:40-05 Kathy Barr
87 61 20:30-07 Francine Brassfield
91 22 20:46-05 Mary Jane Fagundes
93 39 20:50-07 Beverly Romero
95 49 20:56-01 Laurie Hopkins
97 93 21:02-01 Dalene Hutchins
98 94 21:05-00 Kathy Stayner
100 11 21:25-00 Sandy Bettencourt
101 97 21:33-07 Danielle Negretot
106 42 21:56-05 Joanna Murphy
112 128 22:53-08 Chris Jaynes
117 57 24:20-07 Bernise Grassfield
119 45 24:44-09 Michelle Fitzgerald
123 132 25:47-03 Kathe Barrington
125 28 26:03-00 Ann Mace
129 98 27:44-02 Kathleen Thomas
131 100 27:53-09 Helga Heron
Kids
Position Bib Time Name
1 47 6:00-00 David Heron
16 24 7:59-09 Levi Johnson
28 14 9:58-09 Graham Bennett
31 35 11:31-06 Shelby Johnson
32 76 11:34-05 Alix Johnson
33 106 11:37-05 Corey Calhoun
35 105 11:48-06 Sage
36 25 11:55-00 Owen Johnson
39 34 12:27-05 Sydney Johnson
43 72 13:21-02 Cameron Arriga
47 21 14:11-02 Leland Cortez
50 20 14:15-05 Griffin Cortez
57 108 16:17-01 Anthony Bosso
70 107 18:01-00 Jaysun Jayden
84 112 20:01-08 Sofia Hanson
88 115 20:38-06 Claire Lawson
104 41 21:46-08 Griffin Murphy
110 71 22:46-01 Lyn Arriaga
113 129 22:55-09 Tyler Jaynes
122 131 25:46-02 Brooklyn Barrington
126 30 26:07-01 Ethan Mace
127 31 27:31-07 Jake Mace
 

Unfortunately, PismoJim forgot to start the timing computer at the start of the run so the absolute times are estimated. However the relative times and positions are correct.